|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +22..+24 | 734 | 97% | [S] 0-2 m/s |
| 03:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +21..+23 | 733 | 98% | [S] 0-2 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +22..+24 | 734 | 95% | [S] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. Possibility of Thunderstorm. | +25..+27 | 735 | 83% | [S-W] 1-3 m/s |
| 12:00 | Mostly Cloudy. Chance of Rain. | +27..+29 | 733 | 72% | [S-W] 1-3 m/s |
| 15:00 | Mostly Cloudy. Small Rain. | +27..+29 | 732 | 75% | [S-W] 2-4 m/s |
[1054]
|