|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +24..+26 | 751 | 90% | [S] 1-3 m/s |
| 03:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +23..+25 | 750 | 95% | [S] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +23..+25 | 751 | 93% | [S] 0-2 m/s |
| 09:00 | Partly cloudy Heavy Rain. | +27..+29 | 752 | 73% | [S-W] 2-4 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +29..+31 | 750 | 65% | [S] 2-4 m/s |
| 15:00 | Mostly Cloudy. Chance of Rain. | +29..+31 | 748 | 69% | [S-W] 0-2 m/s |
[1831]
|