|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +20..+22 | 750 | 63% | [N-W] 16-18 m/s |
| 04:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +19..+21 | 749 | 68% | [N-W] 14-16 m/s |
| 07:00 | Mostly Cloudy. Chance of Rain. | +20..+22 | 751 | 64% | [N-W] 12-14 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +20..+22 | 753 | 63% | [N-W] 9-11 m/s |
| 13:00 | Partly cloudy No Precipitation. | +20..+22 | 754 | 62% | [N-W] 6-8 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +21..+23 | 754 | 59% | [N-W] 7-9 m/s |
[2169]
|