|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +23..+25 | 720 | 85% | [S] 5-7 m/s |
| 03:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +22..+24 | 720 | 91% | [S-W] 2-4 m/s |
| 06:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +22..+24 | 720 | 93% | [S-W] 4-6 m/s |
| 09:00 | Partly cloudy Heavy Rain. | +27..+29 | 721 | 70% | [S-W] 5-7 m/s |
| 12:00 | Partly cloudy Heavy Rain. | +31..+33 | 720 | 54% | [S-W] 3-5 m/s |
| 15:00 | Partly cloudy Heavy Rain. | +32..+34 | 718 | 49% | [S-W] 1-3 m/s |
[3845]
|