|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +7..+9 | 708 | 90% | [N-W] 0-2 m/s |
| 04:00 | Partly cloudy No Precipitation. | +7..+9 | 708 | 93% | [N-W] 0-2 m/s |
| 07:00 | Partly cloudy No Precipitation. | +8..+10 | 709 | 86% | [N-W] 0-2 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 710 | 58% | [N-W] 1-3 m/s |
| 13:00 | Partly cloudy. Mostly Dry. | +15..+17 | 711 | 57% | [N-W] 0-2 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +14..+16 | 712 | 64% | [N-W] 0-2 m/s |
[4222]
|