|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 668 | 63% | [W] 0-2 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +17..+19 | 668 | 83% | [W] 0-2 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +18..+20 | 668 | 82% | [W] 0-2 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +27..+29 | 669 | 31% | [N] 2-4 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +30..+32 | 667 | 19% | [N-E] 2-4 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +29..+31 | 666 | 18% | [E] 2-4 m/s |
| 19:00 | Clear/Sunny. No Precipitation. | +22..+24 | 668 | 36% | [S] 1-3 m/s |
| 22:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 669 | 59% | [S-W] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 669 | 70% | [W] 0-2 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +18..+20 | 668 | 78% | [W] 0-2 m/s |
[4498]
|