|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +19..+21 | 669 | 97% | [S-W] 2-4 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +18..+20 | 669 | 97% | [S-W] 1-3 m/s |
| 07:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +19..+21 | 669 | 96% | [S-W] 1-3 m/s |
| 10:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +23..+25 | 670 | 78% | [W] 1-3 m/s |
| 13:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +25..+27 | 669 | 66% | [N-E] 0-2 m/s |
| 16:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 668 | 81% | [N-E] 1-3 m/s |
[4498]
|