|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +21..+23 | 708 | 96% | [S] 1-3 m/s |
| 03:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +20..+22 | 707 | 98% | [S] 2-4 m/s |
| 06:00 | Mostly Cloudy. Chance of Heavy Rain. Possibility of Thunderstorm. | +20..+22 | 708 | 97% | [S-W] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. Possibility of Thunderstorm. | +23..+25 | 709 | 86% | [S-W] 3-5 m/s |
| 12:00 | Mostly Cloudy. Heavy Rain. | +26..+28 | 708 | 71% | [S-W] 2-4 m/s |
| 15:00 | Mostly Cloudy. Small Rain. | +25..+27 | 706 | 80% | [S] 2-4 m/s |
[4543]
|