|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +23..+25 | 721 | 85% | [S-W] 5-7 m/s |
| 04:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +22..+24 | 720 | 87% | [S-W] 3-5 m/s |
| 07:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +22..+24 | 721 | 88% | [S-W] 3-5 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +27..+29 | 722 | 64% | [S-W] 4-6 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +29..+31 | 720 | 59% | [S-W] 3-5 m/s |
| 16:00 | Mostly Cloudy. Heavy Rain. | +31..+33 | 719 | 53% | [S-W] 2-4 m/s |
[4610]
|