|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 760 | 82% | [W] 3-5 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 759 | 84% | [W] 3-5 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 760 | 84% | [S-W] 2-4 m/s |
| 09:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +27..+29 | 761 | 71% | [S-W] 3-5 m/s |
| 12:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +28..+30 | 760 | 66% | [S-W] 5-7 m/s |
| 15:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +27..+29 | 758 | 68% | [S-W] 5-7 m/s |
[5048]
|