|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain Showery. | +22..+24 | 743 | 96% | [S-W] 1-3 m/s |
| 03:00 | Mostly Cloudy. Chance of Rain Showery. | +21..+23 | 742 | 97% | [S] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +21..+23 | 743 | 97% | [S] 0-2 m/s |
| 09:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +26..+28 | 743 | 76% | [S-W] 2-4 m/s |
| 12:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +28..+30 | 742 | 70% | [S] 2-4 m/s |
| 15:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +29..+31 | 740 | 65% | [S-W] 1-3 m/s |
[5311]
|