|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +22..+24 | 730 | 74% | [S-W] 5-7 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain. | +22..+24 | 731 | 80% | [S] 2-4 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 732 | 81% | [S] 2-4 m/s |
| 10:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +27..+29 | 734 | 68% | [S] 3-5 m/s |
| 13:00 | Mostly Cloudy. Chance of Heavy Rain. Possibility of Thunderstorm. | +30..+32 | 732 | 57% | [S-W] 2-4 m/s |
| 16:00 | Mostly Cloudy. Heavy Rain. | +30..+32 | 730 | 58% | [S] 3-5 m/s |
[5500]
|