|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +23..+25 | 738 | 93% | [S] 0-2 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +22..+24 | 737 | 98% | [S] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Heavy Rain. Possibility of Thunderstorm. | +22..+24 | 738 | 97% | [S] 1-3 m/s |
| 09:00 | Mostly Cloudy. Mostly Dry. | +25..+27 | 739 | 82% | [S] 2-4 m/s |
| 12:00 | Mostly Cloudy. Chance of Rain. | +28..+30 | 737 | 73% | [S] 2-4 m/s |
| 15:00 | Mostly Cloudy. Mostly Dry. | +28..+30 | 736 | 76% | [S-W] 1-3 m/s |
[5867]
|