|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Rain. | +26..+28 | 730 | 75% | [S-W] 4-6 m/s |
| 04:00 | Partly cloudy Chance of Rain. | +25..+27 | 729 | 80% | [S-W] 4-6 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +25..+27 | 730 | 77% | [W] 5-7 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 731 | 57% | [S-W] 4-6 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +33..+35 | 729 | 44% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +34..+36 | 728 | 41% | [S] 4-6 m/s |
[6325]
|