|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 745 | 97% | [S] 1-3 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +22..+24 | 744 | 96% | [S] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. Possibility of Thunderstorm. | +22..+24 | 745 | 96% | [S] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. Possibility of Thunderstorm. | +25..+27 | 746 | 80% | [S-W] 1-3 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +29..+31 | 744 | 61% | [S-W] 2-4 m/s |
| 16:00 | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +29..+31 | 742 | 66% | [W] 2-4 m/s |
[6490]
|