|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain. | +21..+23 | 742 | 98% | [W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +21..+23 | 741 | 98% | [W] 0-2 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 742 | 98% | [W] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +26..+28 | 743 | 77% | [S-W] 1-3 m/s |
| 12:00 | Partly cloudy Chance of Rain. Possibility of Thunderstorm. | +28..+30 | 741 | 69% | [S-W] 2-4 m/s |
| 15:00 | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +28..+30 | 739 | 69% | [S-W] 2-4 m/s |
[6538]
|