|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 760 | 91% | [S-W] 1-3 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 759 | 92% | [W] 1-3 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 760 | 90% | [W] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +25..+27 | 761 | 81% | [W] 1-3 m/s |
| 12:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +29..+31 | 759 | 64% | [W] 2-4 m/s |
| 15:00 | Cloudy. Chance of Rain. Possibility of Thunderstorm. | +27..+29 | 757 | 73% | [S] 4-6 m/s |
[6960]
|