|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Rain. Thunderstorm | +23..+25 | 721 | 88% | [S] 3-5 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +22..+24 | 720 | 91% | [S-W] 3-5 m/s |
| 07:00 | Mostly Cloudy. Chance of Heavy Rain. Possibility of Thunderstorm. | +23..+25 | 721 | 91% | [S] 3-5 m/s |
| 10:00 | Cloudy. Heavy Rain. | +26..+28 | 722 | 74% | [S] 3-5 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +29..+31 | 721 | 61% | [S-E] 4-6 m/s |
| 16:00 | Mostly Cloudy. Heavy Rain. | +28..+30 | 719 | 64% | [S] 4-6 m/s |
[7018]
|