|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Small Rain. | +25..+27 | 735 | 80% | [S] 5-7 m/s |
| 03:00 | Partly cloudy Heavy Rain. | +25..+27 | 734 | 82% | [S] 6-8 m/s |
| 06:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +23..+25 | 736 | 86% | [S] 5-7 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 736 | 64% | [S-W] 6-8 m/s |
| 12:00 | Partly cloudy Heavy Rain. | +32..+34 | 735 | 51% | [S-W] 5-7 m/s |
| 15:00 | Partly cloudy Heavy Rain. | +33..+35 | 733 | 46% | [S-W] 4-6 m/s |
[8078]
|