|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +23..+25 | 741 | 91% | [S] 1-3 m/s |
| 03:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +22..+24 | 740 | 92% | [S] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +22..+24 | 742 | 94% | [S] 1-3 m/s |
| 09:00 | Partly cloudy Heavy Rain. | +27..+29 | 742 | 71% | [S-W] 3-5 m/s |
| 12:00 | Partly cloudy Heavy Rain. | +31..+33 | 741 | 56% | [S-W] 3-5 m/s |
| 15:00 | Partly cloudy Heavy Rain. | +31..+33 | 739 | 54% | [S-W] 2-4 m/s |
[9417]
|