|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +21..+23 | 704 | 94% | [S-W] 3-5 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +20..+22 | 704 | 95% | [S] 3-5 m/s |
| 07:00 | Mostly Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +20..+22 | 705 | 96% | [S-W] 3-5 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +25..+27 | 705 | 78% | [S-W] 4-6 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +27..+29 | 704 | 70% | [S-W] 4-6 m/s |
| 16:00 | Partly cloudy Small Rain. | +27..+29 | 703 | 67% | [S-W] 2-4 m/s |
[9508]
|